Copyright © Xi'an Tairui Precision Machinery Technology Co., Ltd. All Rights Reserved. Site Map
Model | Description |
PL01 | Φ5.987mm(0.2357in)Contact Point for 3 TPI Hughes Slim Line H-90 |
PL02 | Φ5.131mm(0.202in)Contact Point for 3.5 TPI All Hughes H-90 |
PL03 | Φ3.658mm(0.144in)Contact Point for 4 TPI API Rotary Shouldered Connections |
PL04 | Φ2.921mm(0.115in)Contact Point for 5 TPI API Rotary Shouldered Connections |
PL05 | Φ2.438mm(0.096in)Contact Point for 6 TPI API Rotary Shouldered Connections |
PL06 | Φ1.829mm(0.072in)Contact Point for 8 TPI API Tubing and Casing |
PL07 | Φ1.575mm(0.062in)Contact Point for 5 TPI API Buttress Casing |
PL08 | Φ1.448mm(0.057in)Contact Point for 10 TPI API Tubing and Line Pipe |
PL09 | Φ1.27mm(0.05in)Contact Point for 11.5 TPI API Line Pipe |
PL01-S | Φ5.987mm(0.2357in)Contact Point for 3 TPI Hughes Slim Line H-90 |
PL02-S | Φ5.131mm(0.202in)Contact Point for 3.5 TPI All Hughes H-90 |
PL03-S | Φ3.658mm(0.144in)Contact Point for 4 TPI API Rotary Shouldered Connections |
PL04-S | Φ2.921mm(0.115in)Contact Point for 5 TPI API Rotary Shouldered Connections |
PL05-S | Φ2.438mm(0.096in)Contact Point for 6 TPI API Rotary Shouldered Connections |
PL06-S | Φ1.829mm(0.072in)Contact Point for 8 TPI API Tubing and Casing |
PL07-S | Φ1.575mm(0.062in)Contact Point for 5 TPI API Buttress Casing |
PL08-S | Φ1.448mm(0.057in)Contact Point for 10 TPI API Tubing and Line Pipe |
PL09-S | Φ1.27mm(0.05in)Contact Point for 11.5 TPI API Line Pipe |
PT01 | Φ5.987mm(0.2357in)Contact Point for 3 TPI Hughes Slim Line H-90 |
PT02 | Φ5.131mm(0.202in)Contact Point for 3.5 TPI All Hughes H-90 |
PT03 | Φ3.658mm(0.144in)Contact Point for 4 TPI API Rotary Shouldered Connections |
PT04 | Φ2.921mm(0.115in)Contact Point for 5 TPI API Rotary Shouldered Connections |
PT05 | Φ2.438mm(0.096in)Contact Point for 6 TPI API Rotary Shouldered Connections |
PT06 | Φ2.286mm(0.09in)Contact Point for 5 TPI Buttress Casing |
PT07 | Φ1.829mm(0.072in)Contact Point for 8 TPI API Tubing and Casing |
PT08 | Φ1.448mm(0.057in)Contact Point for 10 TPI API Tubing and Line Pipe |
PT09 | Φ1.27mm(0.05in)Contact Point for 11.5 TPI API Line Pipe |
Model | Description | Application |
DMG01 | 30°cone, tip R0.1mm, screwed shank | Pit Depth Gages |
DMG02 | 30°cone, tip R0.1mm, screwed shank | Pit Depth Gages |
Model | Description | Application |
PH05I | 50°Cone Contact Point with R0.1mm | 8TPI & 10TPI Round Threads |
PH06I | 50°Cone Contact Point with R0.05mm | API Line Pipe |
PH05E | 50°Cone Contact Point with R0.1mm | 8TPI & 10TPI Round Threads |
PH06E | 50°Cone Contact Point with R0.05mm | API Line Pipe |
*Both screwed and straight shanks Contact Points are available. Customer should specify the shank type. |
Model | Description |
PH01I | Φ1.829mm(0.072in)Contact Point for RSC Thread Forms V-038R & V-055 |
PH02I | Φ1.118mm (0.044in)Contact Point Rotary Shouldered Connection V-050 and V-076 thread forms |
PH03I | Φ0.864mm (0.034in)Contact Point Rotary Shouldered Connection V-040 thread forms |
PH04I | Φ1.829mm (0.072in)Contact Point for Buttress Threads |
PH01E | Φ1.829mm (0.072in)Contact Point for RSC Thread Forms V-038R & V-055 |
PH02E | Φ1.118mm (0.044in)Contact Point Rotary Shouldered Connection V-050 and V-076 thread forms |
PH03E | Φ0.864mm(0.034in) Contact Point Rotary Shouldered Connection V-040 thread forms |
PH04E | Φ1.829mm(0.072in) Contact Point for Buttress Threads |
Applicable types | Description |
Pivot Shoe | Int./Ext.Pivot Shoe,0.625"long,0.228*Width, |
Int./Ext.Pivot Shoe,0.625~long,0.433°Width, | |
Int./Ext.Pivot Shoe,1 long,0.433°Width, | |
Roller contact | Roller diameter 11mm |
thread Roll contact | Diame ter 18mπ |
Truncated contact | Top Truncated |
Extended contact | Customised per customer's requirement |
Model | A | B |
PA-45-1 | 4-48UNF | 4-48UNF |
PA-45-2 | 4-48UNF | M2.5 |
PA-45-3 | M2.5 | M2.5 |
PA-45-4 | M2.5 | 4-48UNF |
ISG033-02 | M2.5 | M2.5 |